|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a/b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.31 |
| Alpha and beta (a/b) | ||
| gamma,delta Resolvase, large fragment from 3Dee | 33.33 | 0.36 |
| 1occo-4 | [seq. related domains] | undefined |
undefined |
| 2rsla-1 | [seq. related domains] | Alpha and beta (a/b) |
gamma,delta Resolvase, large fragment |
| 1a17-1 | [seq. related domains] | undefined |
undefined |