|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 33.33 |
| All alpha | 66.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 33.33 | 0.16 |
| All alpha | ||
| FIS protein from 3Dee | 33.33 | 0.49 |
| Long alpha-hairpin | 33.33 | 0.49 |
| 1f36b-1 | [seq. related domains] | All alpha |
FIS protein |
| 1ktq-2 | [seq. related domains] | All alpha |
Long alpha-hairpin |
| 1sknp-1 | [seq. related domains] | undefined |
undefined |