|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 60.00 |
| All alpha | 40.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 60.00 | 0.47 |
| All alpha | ||
| HMG-box | 40.00 | 0.99 |
| 1skyb-3 | [seq. related domains] | undefined |
undefined |
| 1aup-1 | [seq. related domains] | undefined |
undefined |
| 1skye-3 | [seq. related domains] | undefined |
undefined |
| 1aab-1 | [seq. related domains] | All alpha |
HMG-box |
| 1lefa-1 | [seq. related domains] | All alpha |
HMG-box |