|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 80.00 |
| All alpha | 20.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 80.00 | 0.63 |
| All alpha | ||
| Double-stranded beta-helix, helical domain | 20.00 | 0.49 |
| 2phlb-7 | [seq. related domains] | All alpha |
Double-stranded beta-helix, helical domain |
| 2orc-1 | [seq. related domains] | undefined |
undefined |
| 1crkd-1 | [seq. related domains] | undefined |
undefined |
| 1xgo-2 | [seq. related domains] | undefined |
undefined |
| 1a68-1 | [seq. related domains] | undefined |
undefined |