|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 75.00 |
| Alpha and beta (a+b) | 25.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 75.00 | 0.47 |
| Alpha and beta (a+b) | ||
| Gelsolin-like (actin-severing protein) from 3Dee | 25.00 | 0.52 |
| 1jfrb-2 | [seq. related domains] | undefined |
undefined |
| 1svr-1 | [seq. related domains] | Alpha and beta (a+b) |
Gelsolin-like (actin-severing protein) |
| 2vil-1 | [seq. related domains] | undefined |
undefined |
| 1cfyb-1 | [seq. related domains] | undefined |
undefined |