|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 83.33 |
| Alpha and beta (a+b) | 16.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 83.33 | 0.79 |
| Alpha and beta (a+b) | ||
| Gelsolin-like (actin-severing protein) from 3Dee | 16.67 | 0.52 |
| 1aua-2 | [seq. related domains] | undefined |
undefined |
| 1svr-1 | [seq. related domains] | Alpha and beta (a+b) |
Gelsolin-like (actin-severing protein) |
| 1jfrb-2 | [seq. related domains] | undefined |
undefined |
| 1obwc-1 | [seq. related domains] | undefined |
undefined |
| 2vil-1 | [seq. related domains] | undefined |
undefined |
| 1cfyb-1 | [seq. related domains] | undefined |
undefined |