|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 60.00 |
| Alpha and beta (a/b) | 40.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 60.00 | 0.47 |
| Alpha and beta (a/b) | ||
| The "swivelling" beta/beta/alpha domain | 40.00 | 0.73 |
| 1atq-4 | [seq. related domains] | Alpha and beta (a/b) |
The "swivelling" beta/beta/alpha domain |
| 1dik-3 | [seq. related domains] | Alpha and beta (a/b) |
The "swivelling" beta/beta/alpha domain |
| 1jdbl-1 | [seq. related domains] | undefined |
undefined |
| 1asx-1 | [seq. related domains] | undefined |
undefined |
| 1ezd-1 | [seq. related domains] | undefined |
undefined |