|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a/b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.63 |
| Alpha and beta (a/b) | ||
| Aconitase, Domain I from 3Dee | 16.67 | 0.36 |
| Aconitase, Domain III from 3Dee | 16.67 | 0.36 |
| 1taua-1 | [seq. related domains] | undefined |
undefined |
| 1taq-1 | [seq. related domains] | undefined |
undefined |
| 1exnb-1 | [seq. related domains] | undefined |
undefined |
| 1tfr-1 | [seq. related domains] | undefined |
undefined |
| 1atq-1 | [seq. related domains] | Alpha and beta (a/b) |
Aconitase, Domain I |
| 1atq-3 | [seq. related domains] | Alpha and beta (a/b) |
Aconitase, Domain III |