|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 50.00 |
| Alpha and beta (a/b) | 50.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 50.00 | 0.16 |
| Alpha and beta (a/b) | ||
| Insertion in Thioredoxin-like Domain of Glutathione Peroxidase from 3Dee | 50.00 | 0.36 |
| 1gp1b-2 | [seq. related domains] | Alpha and beta (a/b) |
Insertion in Thioredoxin-like Domain of Glutathione Peroxidase |
| 1vaob-4 | [seq. related domains] | undefined |
undefined |