|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 33.33 |
| Peptides | 66.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 33.33 | 0.16 |
| Peptides | ||
| two helices from 3Dee | 66.67 | 4.08 |
| 1atic-1 | [seq. related domains] | undefined |
undefined |
| 1pona-1 | [seq. related domains] | Peptides |
two helices |
| 1ponb-1 | [seq. related domains] | Peptides |
two helices |