|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 50.00 |
| Small proteins | 50.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 50.00 | 0.31 |
| Small proteins | ||
| Metallothionein | 25.00 | 0.87 |
| Rubredoxin-like | 25.00 | 0.87 |
| 4mt2-2 | [seq. related domains] | Small proteins |
Metallothionein |
| 1zfo-1 | [seq. related domains] | undefined |
undefined |
| 1med-1 | [seq. related domains] | Small proteins |
Rubredoxin-like |
| 1fge-1 | [seq. related domains] | undefined |
undefined |