|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 50.00 |
| Small proteins | 50.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 50.00 | 0.31 |
| Small proteins | ||
| Metallothionein | 50.00 | 1.74 |
| 4mt2-1 | [seq. related domains] | Small proteins |
Metallothionein |
| 1dmd-1 | [seq. related domains] | Small proteins |
Metallothionein |
| 1bgk-1 | [seq. related domains] | undefined |
undefined |
| 1roo-1 | [seq. related domains] | undefined |
undefined |