|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 20.00 |
| Small proteins | 80.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 20.00 | 0.16 |
| Small proteins | ||
| Small inhibitors, toxins, lectins from 3Dee | 80.00 | 3.48 |
| 1agg-1 | [seq. related domains] | Small proteins |
Small inhibitors, toxins, lectins |
| 4cpai-1 | [seq. related domains] | Small proteins |
Small inhibitors, toxins, lectins |
| 1qdp-1 | [seq. related domains] | undefined |
undefined |
| 1wgtb-3 | [seq. related domains] | Small proteins |
Small inhibitors, toxins, lectins |
| 1mmc-1 | [seq. related domains] | Small proteins |
Small inhibitors, toxins, lectins |