|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 33.33 |
| All alpha | 66.67 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 33.33 | 0.16 |
| All alpha | ||
| Chorismate mutase II | 66.67 | 0.99 |
| 2ppsf-1 | [seq. related domains] | undefined |
undefined |
| 1ecmb-1 | [seq. related domains] | All alpha |
Chorismate mutase II |
| 4csmb-1 | [seq. related domains] | All alpha |
Chorismate mutase II |