|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 20.00 |
| Alpha and beta (a+b) | 80.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 20.00 | 0.16 |
| Alpha and beta (a+b) | ||
| Cystatin-like | 20.00 | 0.52 |
| dsRBD & PDA domains | 60.00 | 1.55 |
| 4mond-1 | [seq. related domains] | Alpha and beta (a+b) |
Cystatin-like |
| 1sfe-1 | [seq. related domains] | undefined |
undefined |
| 1stu-1 | [seq. related domains] | Alpha and beta (a+b) |
dsRBD & PDA domains |
| 1pkp-1 | [seq. related domains] | Alpha and beta (a+b) |
dsRBD & PDA domains |
| 1ah5-3 | [seq. related domains] | Alpha and beta (a+b) |
dsRBD & PDA domains |