|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a+b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.31 |
| Alpha and beta (a+b) | ||
| Copper amino oxidase, domain 1 from 3Dee | 33.33 | 0.52 |
| 2nef-1 | [seq. related domains] | undefined |
undefined |
| 1spub-1 | [seq. related domains] | Alpha and beta (a+b) |
Copper amino oxidase, domain 1 |
| 1klo-1 | [seq. related domains] | undefined |
undefined |