|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 50.00 |
| Alpha and beta (a+b) | 50.00 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 50.00 | 0.47 |
| Alpha and beta (a+b) | ||
| Ribonuclease A-like from 3Dee | 33.33 | 1.04 |
| SH2-like | 16.67 | 0.52 |
| 1lml-2 | [seq. related domains] | undefined |
undefined |
| 1onc-1 | [seq. related domains] | Alpha and beta (a+b) |
Ribonuclease A-like |
| 4rsd-1 | [seq. related domains] | Alpha and beta (a+b) |
Ribonuclease A-like |
| 1lcka-2 | [seq. related domains] | Alpha and beta (a+b) |
SH2-like |
| 1rfs-1 | [seq. related domains] | undefined |
undefined |
| 1am2-1 | [seq. related domains] | undefined |
undefined |