|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a+b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.63 |
| Alpha and beta (a+b) | ||
| Chorismate mutase from 3Dee | 16.67 | 0.52 |
| IF3-like | 16.67 | 0.52 |
| 1comc-1 | [seq. related domains] | Alpha and beta (a+b) |
Chorismate mutase |
| 1tig-1 | [seq. related domains] | Alpha and beta (a+b) |
IF3-like |
| 1an7b-1 | [seq. related domains] | undefined |
undefined |
| 1fsz-2 | [seq. related domains] | undefined |
undefined |
| 4rhn-1 | [seq. related domains] | undefined |
undefined |
| 1fit-1 | [seq. related domains] | undefined |
undefined |