![]() |
3 Dee - Database of Protein Domain Definitions |
Classes | % of representative set |
---|---|
undefined | 20.00 |
Alpha and beta (a+b) | 80.00 |
Breakdown into folds | % of cluster | % of class |
---|---|---|
undefined | ||
undefined from 3Dee | 20.00 | 0.16 |
Alpha and beta (a+b) | ||
CI-2 family of serine protease inhibitors![]() | 20.00 | 0.52 |
beta-Grasp from 3Dee | 60.00 | 1.55 |
1an7b-2 | [seq. related domains] | undefined |
undefined |
1cirb-1 | [seq. related domains] | Alpha and beta (a+b) |
CI-2 family of serine protease inhibitors |
1igca-1 | [seq. related domains] | Alpha and beta (a+b) |
beta-Grasp |
2ptl-1 | [seq. related domains] | Alpha and beta (a+b) |
beta-Grasp |
1tif-1 | [seq. related domains] | Alpha and beta (a+b) |
beta-Grasp |