|
3 Dee - Database of Protein Domain Definitions |
| Classes | % of representative set |
|---|---|
| undefined | 66.67 |
| Alpha and beta (a+b) | 33.33 |
| Breakdown into folds | % of cluster | % of class |
|---|---|---|
| undefined | ||
| undefined from 3Dee | 66.67 | 0.63 |
| Alpha and beta (a+b) | ||
| Class II aaRS and biotin synthetases | 16.67 | 0.52 |
| TBP-like | 16.67 | 0.52 |
| 1lxtb-4 | [seq. related domains] | Alpha and beta (a+b) |
TBP-like |
| 1azsb-1 | [seq. related domains] | undefined |
undefined |
| 1ap8-1 | [seq. related domains] | undefined |
undefined |
| 1btv-1 | [seq. related domains] | undefined |
undefined |
| 1bib-2 | [seq. related domains] | Alpha and beta (a+b) |
Class II aaRS and biotin synthetases |
| 1avpa-1 | [seq. related domains] | undefined |
undefined |