![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oncogene Protein |
Compound | Mol_id: 1; Molecule: Transforming Protein Rhoa; Chain: Null; Fragment: Residues 1 - 181; Engineered: Yes; Mutation: G14v, Residues 1 - 181 Were Cloned, The N-terminus Contains A His-tag; Biological_unit: Monomer; Other_details: Complexed With One Gtpgammas And One Mg Ion |
Author | K.Ihara,S.Muraguchi,M.Kato,T.Shimizu,M.Shirakawa,S.Kuroda, k.Kaibuchi,T.Hakoshima |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a2b-1 | 1 | -:4:- | -:181:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases |
[Show alternative domain definitions for this chain]