![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C3; Chain: Null; Synonym: Tetraheme Cytochrome; Other_details: Class Iii Of C-type Cytochromes, Fully Reduced Form |
Author | A.C.Messias,D.H.K.Kastrau,H.S.Costa,J.Legall,D.L.Turner, h.Santos,A.V.Xavier |
Model type | UNKNOWN |
Resolution | 0.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a2i-1 | 1 | -:1:- | -:107:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Cytochrome c3 |
[Show alternative domain definitions for this chain]