![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C6; Chain: Null; Synonym: Cytochrome C552; Biological_unit: Monomer; Other_details: Oxidized Form |
Author | L.Banci,I.Bertini,M.A.De la rosa,D.Koulougliotis, j.A.Navarro,O.Walter |
Model type | UNKNOWN |
Resolution | 0.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a2s-1 | 1 | -:2:- | -:89:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome c |
[Show alternative domain definitions for this chain]