![]() |
3Dee - Database of Protein Domain Definitions |
Class | Amine Oxidase |
Compound | Mol_id: 1; Molecule: Methylamine Oxidase; Chain: A, B, C, D, E, F; Ec: 1.4.3.6; Engineered: Yes; Biological_unit: Dimer |
Author | R.Li,F.S.Mathews |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a2vd-1 | 1 | D:18:- | D:114:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a2vd-2 | 1 | D:115:- | D:236:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Cystatin-like | ||||
1a2vd-3 | 1 | D:237:- | D:667:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Supersandwich |
[Show alternative domain definitions for this chain]