![]() |
3Dee - Database of Protein Domain Definitions |
Class | Peptidase |
Compound | Mol_id: 1; Molecule: Pyrrolidone Carboxyl Peptidase; Chain: A, B, C, D; Synonym: Pyroglutamyl Aminopeptidase; Ec: 3.4.19.3; Engineered: Yes; Biological_unit: Tetramer; Other_details: Cys 143 Oxidized In Each Subunit |
Author | M.R.Singleton,M.N.Isupov,J.A.Littlechild |
Model type | XRAY |
Resolution | 1.730000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a2zd-1 | 1 | D:1:- | D:220:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]