![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carboxylic Ester Hydrolase |
Compound | Mol_id: 1; Molecule: Phospholipase A2; Chain: Null; Ec: 3.1.1.4; Biological_unit: Monomer |
Author | B.W.Segelke,D.Nguyen,R.Chee,H.N.Xuong,E.A.Dennis |
Model type | XRAY |
Resolution | 1.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a3d-1 | 1 | -:1:- | -:118:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Phospholipase A2 |
[Show alternative domain definitions for this chain]