![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carboxylic Ester Hydrolase |
Compound | Mol_id: 1; Molecule: Phospholipase A2; Chain: A, B, C; Ec: 3.1.1.4; Biological_unit: Monomer |
Author | B.W.Segelke,D.Nguyen,R.Chee,H.N.Xuong,E.A.Dennis |
Model type | XRAY |
Resolution | 2.650000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a3fa-1 | 1 | A:1:- | A:118:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Phospholipase A2 |
[Show alternative domain definitions for this chain]