|
3Dee - Database of Protein Domain Definitions |
| Class | Oxidoreductase |
| Compound | Mol_id: 1; Molecule: Betaine Aldehyde Dehydrogenase; Chain: A, B, C, D; Synonym: Aldh; Ec: 1.2.1.8; Biological_unit: Homotetramer |
| Author | K.Johansson,M.El ahmad,L.Hjelmqvist,S.Ramaswamy, h.Jornvall,H.Eklund |
| Model type | XRAY |
| Resolution | 2.100000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1a4sb-1 | 1 | A:1:- | A:136:- | Rasmol | Enter |
| 2 | A:155:- | A:265:- | |||
| 3 | A:462:- | A:487:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1a4sb-2 | 1 | A:137:- | A:154:- | Rasmol | Enter |
| 2 | A:488:- | A:503:- | |||
| 3 | B:266:- | B:461:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1a4sb-3 | 1 | A:266:- | A:461:- | Rasmol | Enter |
| 2 | B:137:- | B:154:- | |||
| 3 | B:488:- | B:503:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1a4sb-4 | 1 | B:1:- | B:136:- | Rasmol | Enter |
| 2 | B:155:- | B:265:- | |||
| 3 | B:462:- | B:487:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]