![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Betaine Aldehyde Dehydrogenase; Chain: A, B, C, D; Synonym: Aldh; Ec: 1.2.1.8; Biological_unit: Homotetramer |
Author | K.Johansson,M.El ahmad,L.Hjelmqvist,S.Ramaswamy, h.Jornvall,H.Eklund |
Model type | XRAY |
Resolution | 2.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a4sc-1 | 1 | C:1:- | C:136:- | Rasmol | Enter |
2 | C:155:- | C:265:- | |||
3 | C:462:- | C:487:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a4sc-2 | 1 | C:137:- | C:154:- | Rasmol | Enter |
2 | C:488:- | C:503:- | |||
3 | D:266:- | D:461:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a4sc-3 | 1 | C:266:- | C:461:- | Rasmol | Enter |
2 | D:137:- | D:154:- | |||
3 | D:488:- | D:503:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a4sc-4 | 1 | D:1:- | D:136:- | Rasmol | Enter |
2 | D:155:- | D:265:- | |||
3 | D:462:- | D:487:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]