![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Aldehyde Dehydrogenase; Chain: A, B, C, D; Fragment: Nad Binding Domain; Ec: 1.2.1.3; Biological_unit: Homotetramer; Other_details: Mitochondrial Aldehyde Dehydrogenase |
Author | C.G.Steinmetz,T.D.Hurley |
Model type | XRAY |
Resolution | 2.750000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a4za-1 | 1 | A:8:- | A:139:- | Rasmol | Enter |
2 | A:158:- | A:270:- | |||
3 | A:461:- | A:486:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a4za-2 | 1 | A:140:- | A:157:- | Rasmol | Enter |
2 | A:487:- | A:500:- | |||
3 | B:271:- | B:460:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a4za-3 | 1 | A:271:- | A:460:- | Rasmol | Enter |
2 | B:140:- | B:157:- | |||
3 | B:487:- | B:500:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1a4za-4 | 1 | B:8:- | B:139:- | Rasmol | Enter |
2 | B:158:- | B:270:- | |||
3 | B:461:- | B:486:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]