| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Hydrolase | 
| Compound | Mol_id: 1; Molecule: Urease; Chain: A, B, C; Ec: 3.5.1.5; Engineered: Yes; Mutation: Chain A, K217a; Biological_unit: Trimer | 
| Author | M.A.Pearson,R.A.Schaller,L.O.Michel,P.A.Karplus, r.P.Hausinger | 
| Model type | XRAY | 
| Resolution | 2.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1a5ma-1 | 1 | A:1:- | A:100:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Urease, gamma-subunit | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1a5mb-1 | 1 | B:16:- | B:101:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : beta-Clip | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1a5mc-1 | 1 | C:2:- | C:129:- | Rasmol | Enter | 
| 2 | C:423:- | C:475:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : alpha-Subunit of urease, composite domain | ||||
| 1a5mc-2 | 1 | C:130:- | C:422:- | Rasmol | Enter | 
| 2 | C:476:- | C:567:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : beta/alpha (TIM)-barrel | ||||
[Show alternative domain definitions for this chain]