|
3Dee - Database of Protein Domain Definitions |
| Class | Complex (Homing Endonuclease/DNA) |
| Compound | Mol_id: 1; Molecule: Intron-encoded Endonuclease I-ppoi; Chain: A, B; Engineered: Yes; Biological_unit: Dimer; Mol_id: 2; Molecule: Dna Binding Site Of I-ppoi; Chain: C, D; Engineered: Yes; Mutation: Sulfur Substitution At Cleavage Site; Biological_unit: Palindromic Binding Site; Other_details: O3' Of Adenine 413 And 513 Changed To Sulfur |
| Author | M.S.Jurica,K.E.Flick,R.J.Monnat junior,B.L.Stoddard |
| Model type | XRAY |
| Resolution | 2.200000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1a74b-1 | 1 | A:2:- | A:146:- | Rasmol | Enter |
| 2 | B:147:- | B:163:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1a74b-2 | 1 | A:147:- | A:163:- | Rasmol | Enter |
| 2 | B:2:- | B:146:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]