![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Glyceraldehyde-3-phosphate Dehydrogenase; Chain: A, B, C, D; Synonym: Gapdh; Ec: 1.2.1.12; Engineered: Yes; Biological_unit: Tetramer; Other_details: One Bound Nad And Two Bound Phosphates Per Monomer |
Author | H.Kim,W.G.J.Hol |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a7ka-1 | 1 | A:2:- | A:164:- | Rasmol | Enter |
2 | A:336:- | A:355:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
1a7ka-2 | 1 | A:165:- | A:335:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a7kb-1 | 1 | B:2:- | B:164:- | Rasmol | Enter |
2 | B:336:- | B:355:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
1a7kb-2 | 1 | B:165:- | B:335:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a7kc-1 | 1 | C:2:- | C:164:- | Rasmol | Enter |
2 | C:336:- | C:355:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
1a7kc-2 | 1 | C:165:- | C:335:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a7kd-1 | 1 | D:2:- | D:164:- | Rasmol | Enter |
2 | D:336:- | D:355:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
1a7kd-2 | 1 | D:165:- | D:335:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain |
[Show alternative domain definitions for this chain]