![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C'; Chain: A, B |
Author | N.Shibata,S.Iba,S.Misaki,T.E.Meyer,R.G.Bartsch, m.A.Cusanovich,Y.Higuchi,N.Yasuoka |
Model type | XRAY |
Resolution | 2.300000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1a7va-1 | 1 | A:1:- | A:123:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Four-helical up-and-down bundle |
[Show alternative domain definitions for this chain]