![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carboxypeptidase |
Compound | Mol_id: 1; Molecule: Kex1(Delta)p; Chain: Null; Ec: 3.4.16.6 |
Author | B.H.Shilton,D.Y.Thomas,M.Cygler |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ac5-1 | 1 | -:8:- | -:472:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]