|
3Dee - Database of Protein Domain Definitions |
| Class | Toxin |
| Compound | Mol_id: 1; Molecule: Anthrax Protective Antigen; Chain: Null; Synonym: Pa |
| Author | C.Petosa,R.C.Liddington |
| Model type | XRAY |
| Resolution | 2.100000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1acc-1 | 1 | -:14:- | -:258:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1acc-2 | 1 | -:259:- | -:487:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1acc-3 | 1 | -:488:- | -:595:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1acc-4 | 1 | -:596:- | -:735:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]