![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Trna Synthetase/PEPTIDE) |
Compound | Mol_id: 1; Molecule: Histidyl-trna Synthetase; Chain: A, B, C, D; Ec: 6.1.1.21; Biological_unit: Active As A Dimer; Other_details: Histidine Present In The Active Site; Mol_id: 2; Molecule: Histidine; Chain: E, F, G, H; Engineered: Yes |
Author | S.Cusack,A.Aberg |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1adja-1 | 1 | A:2:- | A:326:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Class II aaRS and biotin synthetases | ||||
1adja-2 | 1 | A:327:- | A:421:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1adjb-1 | 1 | B:2:- | B:326:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Class II aaRS and biotin synthetases | ||||
1adjb-2 | 1 | B:327:- | B:421:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1adjc-1 | 1 | C:2:- | C:326:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Class II aaRS and biotin synthetases | ||||
1adjc-2 | 1 | C:327:- | C:421:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1adjd-1 | 1 | D:2:- | D:326:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Class II aaRS and biotin synthetases | ||||
1adjd-2 | 1 | D:327:- | D:421:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)