|
3Dee - Database of Protein Domain Definitions |
| Class | Dna Recombination |
| Compound | Mol_id: 1; Molecule: Lambda Integrase; Chain: A, B; Fragment: Catalytic Domain; Engineered: Yes; Mutation: Y342f |
| Author | H.J.Kwon,R.Tirumalai,A.Landy,T.Ellenberger |
| Model type | XRAY |
| Resolution | 1.900000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ae9a-1 | 1 | A:177:- | A:220:- | Rasmol | Enter |
| 2 | A:245:- | A:333:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ae9a-2 | 1 | A:221:- | A:244:- | Rasmol | Enter |
| 2 | A:342:- | A:355:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ae9b-1 | 1 | B:177:- | B:220:- | Rasmol | Enter |
| 2 | B:245:- | B:334:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ae9b-2 | 1 | B:221:- | B:244:- | Rasmol | Enter |
| 2 | B:350:- | B:355:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]