![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Delta9 Stearoyl-acyl Carrier Protein Desaturase; Chain: A, B, C, D, E, F; Synonym: Fatty Acid Desaturase; Ec: 1.14.99.6; Engineered: Yes; Biological_unit: Active As A Dimer |
Author | Y.Lindqvist,W.Huang,G.Schneider |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1afra-1 | 1 | A:19:- | A:363:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]