![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Aldehyde Dehydrogenase; Chain: A, B, C, D; Ec: 1.2.1.3; Biological_unit: Homotetramer; Other_details: Mitochondrial Aldehyde Dehydrogenase |
Author | C.G.Steinmetz,T.D.Hurley |
Model type | XRAY |
Resolution | 2.650000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ag8d-1 | 1 | C:8:- | C:139:- | Rasmol | Enter |
2 | C:158:- | C:270:- | |||
3 | C:461:- | C:486:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1ag8d-2 | 1 | C:140:- | C:157:- | Rasmol | Enter |
2 | C:487:- | C:500:- | |||
3 | D:271:- | D:460:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1ag8d-3 | 1 | C:271:- | C:460:- | Rasmol | Enter |
2 | D:140:- | D:157:- | |||
3 | D:487:- | D:500:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1ag8d-4 | 1 | D:8:- | D:139:- | Rasmol | Enter |
2 | D:158:- | D:270:- | |||
3 | D:461:- | D:486:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]