![]() |
3Dee - Database of Protein Domain Definitions |
Class | Endonuclease |
Compound | Mol_id: 1; Molecule: Angiogenin; Chain: Null; Ec: 3.1.27.- |
Author | K.R.Acharya,R.Shapiro,J.F.Riordan,B.L.Vallee |
Model type | XRAY |
Resolution | 1.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1agi-1 | 1 | -:1:- | -:125:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Ribonuclease A-like |
[Show alternative domain definitions for this chain]