|
3Dee - Database of Protein Domain Definitions |
| Class | Hydrolase |
| Compound | Mol_id: 1; Molecule: Epidermolytic Toxin A; Chain: A, B; Ec: 3.4.21.- |
| Author | J.Cavarelli |
| Model type | XRAY |
| Resolution | 1.700000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1agja-1 | 1 | A:1:- | A:34:- | Rasmol | Enter |
| 2 | A:146:- | A:229:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1agja-2 | 1 | A:35:- | A:145:- | Rasmol | Enter |
| 2 | A:230:- | A:242:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]