|
3Dee - Database of Protein Domain Definitions |
| Class | Photosynthetic Reaction Center |
| Compound | Mol_id: 1; Molecule: Photosynthetic Reaction Center; Chain: L, M, H, N, O, P |
| Author | M.H.B.Stowell,T.M.Mcphillips,S.M.Soltis,D.C.Rees, e.Abresch,G.Feher |
| Model type | XRAY |
| Resolution | 2.600000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1aigh-1 | 1 | L:1:- | L:281:- | Rasmol | Enter |
| 2 | M:3:- | M:301:- | |||
| 3 | H:11:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1aigh-2 | 1 | H:38:- | H:258:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]