|
3Dee - Database of Protein Domain Definitions |
| Class | Photosynthetic Reaction Center |
| Compound | Mol_id: 1; Molecule: Photosynthetic Reaction Center; Chain: L, M, H, N, O, P |
| Author | M.H.B.Stowell,T.M.Mcphillips,S.M.Soltis,D.C.Rees, e.Abresch,G.Feher |
| Model type | XRAY |
| Resolution | 2.600000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1aigo-1 | 1 | N:1:- | N:281:- | Rasmol | Enter |
| 2 | O:3:- | O:301:- | |||
| 3 | P:11:- | P:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1aigo-2 | 1 | P:38:- | P:258:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]