|
3Dee - Database of Protein Domain Definitions |
| Class | Photosynthetic Reaction Center |
| Compound | Mol_id: 1; Molecule: Photosynthetic Reaction Center; Chain: L, M, H, R, S, T |
| Author | M.H.B.Stowell,T.M.Mcphillips,S.M.Soltis,D.C.Rees, e.Abresch,G.Feher |
| Model type | XRAY |
| Resolution | 2.200000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1aijt-1 | 1 | R:1:- | R:281:- | Rasmol | Enter |
| 2 | S:3:- | S:301:- | |||
| 3 | T:11:- | T:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1aijt-2 | 1 | T:38:- | T:256:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]