![]() |
3Dee - Database of Protein Domain Definitions |
Class | Pectate Cleavage |
Compound | Mol_id: 1; Molecule: Pectate Lyase C; Chain: Null; Synonym: Pelc; Ec: 4.2.2.2 |
Author | S.E.Lietzke,R.D.Scavetta,M.D.Yoder,F.A.Jurnak |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1air-1 | 1 | -:1:- | -:352:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Single-stranded right-handed beta-helix |
[Show alternative domain definitions for this chain]