| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Transcription Regulation | 
| Compound | Mol_id: 1; Molecule: Put3; Chain: A, B; Fragment: Dna-binding Domain, Residues 31 - 100; Biological_unit: Homodimer | 
| Author | K.J.Walters,K.T.Dayie,R.J.Reece,M.Ptashne,G.Wagner | 
| Model type | UNKNOWN | 
| Resolution | 0.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ajya-1 | 1 | A:30:- | A:66:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Zn2/Cys6 DNA-binding domain | ||||
| 1ajya-2 | 1 | A:67:- | A:100:- | Rasmol | Enter | 
| 2 | B:67:- | B:100:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ajya-3 | 1 | B:30:- | B:66:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Zn2/Cys6 DNA-binding domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ajyb-1 | 1 | A:30:- | A:66:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Zn2/Cys6 DNA-binding domain | ||||
| 1ajyb-2 | 1 | A:67:- | A:100:- | Rasmol | Enter | 
| 2 | B:67:- | B:100:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ajyb-3 | 1 | B:30:- | B:66:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Zn2/Cys6 DNA-binding domain | ||||
[Show alternative domain definitions for this chain]