![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Cytochrome P450cam; Chain: Null; Synonym: Camphor Monooxygenase; Ec: 1.14.15.1; Engineered: Yes; Biological_unit: Monomer; Other_details: Heme Linked By Cys 357, Substrate (1s)-camphor Bound In Two Conformations, A And B |
Author | I.Schlichting,C.Jung,H.Schulze |
Model type | XRAY |
Resolution | 1.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1akd-1 | 1 | -:10:- | -:414:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Cytochrome P450 |
[Show alternative domain definitions for this chain]