| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Two Dna-binding Proteins/DNA) | 
| Compound | Mol_id: 1; Molecule: Mating-type Protein A-1; Chain: A; Engineered: Yes; Mol_id: 2; Molecule: Mating-type Protein Alpha-2; Chain: B; Synonym: Mat Alpha-2; Engineered: Yes; Mol_id: 3; Molecule: Dna; Chain: C; Engineered: Yes | 
| Author | T.Li,Y.Jin,A.K.Vershon,C.Wolberger | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1akha-1 | 1 | A:77:- | A:125:- | Rasmol | Enter | 
| 2 | B:191:- | B:205:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : DNA-binding 3-helical bundle | ||||
| 1akha-2 | 1 | B:128:- | B:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : DNA-binding 3-helical bundle | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1akhb-1 | 1 | A:77:- | A:125:- | Rasmol | Enter | 
| 2 | B:191:- | B:205:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : DNA-binding 3-helical bundle | ||||
| 1akhb-2 | 1 | B:128:- | B:190:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : DNA-binding 3-helical bundle | ||||
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)