|
3Dee - Database of Protein Domain Definitions |
| Class | Complex (Gtpase-activating/GTP-binding) |
| Compound | Mol_id: 1; Molecule: P50-rhogap; Chain: A, B, C; Engineered: Yes; Mol_id: 2; Molecule: Cdc42hs; Chain: D, E, F; Engineered: Yes; Mutation: M501p; Other_details: Heterodimer |
| Author | K.Rittinger,P.Walker,S.J.Gamblin,S.J.Smerdon |
| Model type | XRAY |
| Resolution | 2.700000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1am4a-1 | 1 | A:49:- | A:234:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1am4d-1 | 1 | D:502:- | D:677:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1am4b-1 | 1 | B:49:- | B:234:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1am4e-1 | 1 | E:502:- | E:677:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1am4c-1 | 1 | C:49:- | C:234:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1am4f-1 | 1 | F:502:- | F:677:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : P-loop containing nucleotide triphosphate hydrolases | ||||
[Show alternative domain definitions for this chain]